And now...
Here's our February 2026 challenge!
Welcome to the new home of Ponder This, the monthly IBM Research puzzles hosted by IBM Research - Israel. You are cordially invited to match wits with some of the best minds in IBM Research.
Some of us can't see a problem without wanting to take a crack at solving it. Does that sound like you?
Good. Forge ahead and ponder this month's problem. We post a new one every month and allow a month for you to submit solutions (we may even publish submitted answers, especially if they're correct).
We usually won't reply individually to submitted solutions, but every few days we'll update the list of people who answered correctly. After the beginning of the next month, we'll post the answer.
So give your mind a break from its routine. You never know what other problems you may solve in the process!
Here's our February 2026 challenge!
solution for our December 2025 challenge
Sign up for the new Ponder This RSS feed and get notified whenever there is a new challenge posted
Last update: February 2026.
| Solver | Challenges solved | |
|---|---|---|
| 1 | Daniel Bitin | 208 |
| 2 | Dan Dima | 186 |
| 3 | David Greer | 163 |
| 4 | Radu-Alexandru Todor | 151 |
| 5 | Motty Porat | 145 |
| 6 | Clive Tong | 133 |
| 7 | Nyles Heise | 133 |
| 8 | Harald Bögeholz | 131 |
| 9 | Joseph DeVincentis | 125 |
| 10 | Daniel Chong Jyh Tar | 125 |
| Solver | Challenges solved | |
|---|---|---|
| 1 | Daniel Bitin | 208 |
| 2 | Dan Dima | 186 |
| 3 | David Greer | 163 |
| 4 | Radu-Alexandru Todor | 151 |
| 5 | Motty Porat | 145 |
| 6 | Clive Tong | 133 |
| 7 | Nyles Heise | 133 |
| 8 | Harald Bögeholz | 131 |
| 9 | Joseph DeVincentis | 125 |
| 10 | Daniel Chong Jyh Tar | 125 |
| 11 | Lorenz Reichel | 124 |
| 12 | Todd Will | 122 |
| 13 | Kang Jin Cho | 122 |
| 14 | Gary M. Gerken | 116 |
| 15 | Andreas Stiller | 114 |
| 16 | Amos Guler | 112 |
| 17 | Reiner Martin | 112 |
| 18 | Shouky Dan | 111 |
| 19 | Chris Shannon | 110 |
| 20 | Dieter Beckerle | 110 |
| 21 | Tamir Ganor | 110 |
| 22 | Alper Halbutogullari | 107 |
| 23 | Liubing Yu | 105 |
| 24 | Bert Dobbelaere | 105 |
| 25 | Stéphane Higueret | 104 |
| 26 | John Tromp | 104 |
| 27 | David Friedman | 92 |
| 28 | Vladimir Volevich | 92 |
| 29 | Albert Stadler | 91 |
| 30 | Li Li | 90 |
| 31 | Shirish Chinchalkar | 88 |
| 32 | Victor Chang | 87 |
| 33 | Alex Fleischer | 87 |
| 34 | Bertram Felgenhauer | 84 |
| 35 | Armin Krauss | 84 |
| 36 | Florian Fischer | 82 |
| 37 | Latchezar Christov | 80 |
| 38 | Marco Bellocchi | 78 |
| 39 | John G. Fletcher | 77 |
| 40 | James Dow Allen | 77 |
| 41 | Franciraldo Cavalcante | 77 |
| 42 | Mathias Schenker | 75 |
| 43 | David F.H. Dunkley | 74 |
| 44 | Chuck Carroll | 72 |
| 45 | Don Dodson | 72 |
| 46 | Michael Liepelt | 71 |
| 47 | Graham Hemsley | 71 |
| 48 | Hakan Summakoğlu | 69 |
| 49 | Arthur Vause | 69 |
| 50 | Oscar Volpatti | 69 |
| 51 | Sanandan Swaminathan | 68 |
| 52 | Peter Gerritson | 66 |
| 53 | Dominik Reichl | 65 |
| 54 | Hugo Pfoertner | 62 |
| 55 | Uoti Urpala | 62 |
| 56 | Balakrishnan V | 58 |
| 57 | Fabio Michele Negroni | 58 |
| 58 | Paul Revenant | 58 |
| 59 | Michael Brand | 56 |
| 60 | Luke Pebody | 56 |
| 61 | Lazar Ilic | 54 |
| 62 | Karl D’Souza | 52 |
| 63 | Andrea Andenna | 52 |
| 64 | John T. Robinson | 51 |
| 65 | Tim Walters | 51 |
| 66 | Jan Fricke | 50 |
| 67 | Fabio Filatrella | 50 |
| 68 | Yan-Wu He | 50 |
| 69 | Arthur Breitman | 49 |
| 70 | JJ Rabeyrin | 49 |
| 71 | Guillaume Escamocher | 49 |
| 72 | Adam Daire | 48 |
| 73 | Sri Mallikarjun J | 48 |
| 74 | Gale Greenlee | 47 |
| 75 | Aviv Nisgav | 47 |
| 76 | Erik Wünstel | 47 |
| 77 | Thomas Egense | 46 |
| 78 | Joaquim Neves Carrapa | 45 |
| 79 | Oleg Vlasii | 45 |
| 80 | Francis Golding | 44 |
| 81 | Alan Murray | 44 |
| 82 | Eden Saig | 44 |
| 83 | Phil Muhm | 43 |
| 84 | Christian Blatter | 43 |
| 85 | Greg Janée | 42 |
| 86 | Vladimir Sedach | 40 |
| 87 | Kipp Johnson | 40 |
| 88 | Tom Sirgedas | 40 |
| 89 | Alex Wagner | 40 |
| 90 | Wolfgang Kais | 38 |
| 91 | Lorenzo Gianferrari Pini Pini | 38 |
| 92 | Muralidhar Seshadri | 38 |
| 93 | Erik Hostens | 38 |
| 94 | Evert van Dijken | 38 |
| 95 | William Heller | 37 |
| 96 | Mark Pervovskiy | 37 |
| 97 | Kai Guttmann | 37 |
| 98 | Reda Kebbaj | 37 |
| 99 | Andreas Eisele | 36 |
| 100 | Steven Langerwerf | 36 |
The current puzzlemaster of Ponder This is Gadi Aleksandrowicz. Previous puzzlemasters include Oded Margalit (2007-2020), James Shearer (2005-2009), and Don Coppersmith (1998-2005).
If you have any problems you think we might enjoy, please send them in. All replies should be sent to: ponder@il.ibm.com
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998