IBM Research - Israel is involved in many EU-funded consortiums and conducts numerous joint projects with academic and industrial partners around the world.
| No. | Project Acronym | Programme | IBM Start date | End date |
|---|---|---|---|---|
| 139 | CLOUDSTARS | Horizon Europe | 01/01/2023 | 31/12/2026 |
| 138 | NEMECYS | Horizon Europe | 01/01/2023 | 31/12/2025 |
| 137 | AI4Gov | Horizon Europe | 01/01/2023 | 31/12/2025 |
| 136 | FAME | Horizon Europe | 01/01/2023 | 31/12/2025 |
| 135 | EXTRACT | Horizon Europe | 01/01/2023 | 31/12/2025 |
| 134 | AUTO-TWIN | Horizon Europe | 01/12/2022 | 30/11/2025 |
| 133 | PHOENIX | Horizon Europe | 01/09/2022 | 31/08/2025 |
| 132 | TEADAL | Horizon Europe | 01/09/2022 | 31/08/2025 |
| 131 | EuCARE | Horizon Europe | 14/10/2021 | 13/10/2026 |
| 130 | ELECTRON | H2020 | 01/10/2021 | 30/09/2024 |
| 129 | iToBoS | H2020 | 01/04/2021 | 31/03/2025 |
| 128 | COPA EUROPE | H2020 | 01/11/2020 | 31/10/2023 |
| 127 | i4Q | H2020 | 01/01/2021 | 31/12/2023 |
| 126 | CyberKit4SME | H2020 | 01/06/2020 | 31/05/2023 |
| 125 | Mindtooth | H2020 | 01/06/2020 | 31/05/2022 |
| 124 | ISOLA | H2020 | 01/09/2020 | 31/08/2023 |
| 123 | HEIR | H2020 | 01/09/2020 | 31/08/2023 |
| 122 | FogProtect | H2020 | 01/01/2020 | 31/12/2022 |
| 121 | DataPorts | H2020 | 01/01/2020 | 31/12/2022 |
| 120 | CONBOTS | H2020 | 01/01/2020 | 30/06/2023 |
| 119 | CPSoSaware | H2020 | 01/01/2020 | 31/12/2022 |
| 118 | CAPABLE | H2020 | 01/01/2020 | 31/12/2023 |
| 117 | PolicyCloud | H2020 | 01/01/2020 | 31/12/2022 |
| 116 | 5GZORRO | H2020 | 01/11/2019 | 30/04/2022 |
| 115 | C4IIoT | H2020 | 01/06/2019 | 31/05/2022 |
| 114 | INFINITECH | H2020 | 01/06/2019 | 31/08/2022 |
| 113 | SMART BEAR | H2020 | 01/06/2019 | 31/05/2023 |
| 112 | SODALITE | H2020 | 01/02/2019 | 31/01/2022 |
| 111 | CloudButton | H2020 | 01/01/2019 | 31/12/2021 |
| 110 | MLFPM2018 | H2020 | 01/01/2019 | 31/12/2022 |
| 109 | ProTego | H2020 | 01/01/2019 | 31/12/2021 |
| 108 | SERUMS | H2020 | 01/01/2019 | 31/12/2021 |
| 107 | UNICORE | H2020 | 01/01/2019 | 31/12/2021 |
| 106 | THREAT-ARREST | H2020 | 01/09/2018 | 31/08/2021 |
| 105 | FINSEC | H2020 | 01/05/2018 | 30/04/2021 |
| 104 | PAPAYA | H2020 | 01/05/2018 | 30/04/2021 |
| 103 | BigMedilytics | H2020 | 01/01/2018 | 28/02/2021 |
| 102 | BigDataStack | H2020 | 01/01/2018 | 31/12/2020 |
| 101 | ALOHA | H2020 | 01/01/2018 | 31/12/2020 |
| 100 | BOOST 4.0 | H2020 | 01/01/2018 | 31/12/2020 |
| 99 | CLASS | H2020 | 01/01/2018 | 31/12/2020 |
| 98 | I-BiDaaS | H2020 | 01/01/2018 | 31/12/2020 |
| 97 | MANUSQUARE | H2020 | 01/01/2018 | 31/12/2020 |
| 96 | META-CAN | H2020 | 01/09/2017 | 31/08/2021 |
| 95 | SLICENET | H2020 | 01/06/2017 | 31/05/2020 |
| 94 | 5G-MEDIA | H2020 | 01/06/2017 | 30/11/2019 |
| 93 | SimuSafe | H2020 | 01/06/2017 | 30/11/2020 |
| 92 | SMESEC | H2020 | 01/06/2017 | 31/05/2020 |
| 91 | beAWARE | H2020 | 01/01/2017 | 31/12/2019 |
| 90 | SHiELD | H2020 | 01/01/2017 | 31/12/2019 |
| 89 | RESTASSURED | H2020 | 01/01/2017 | 31/12/2019 |
| 88 | DITAS | H2020 | 01/01/2017 | 31/12/2019 |
| 87 | CERBERO | H2020 | 01/01/2017 | 31/12/2019 |
| 86 | DataBio | H2020 | 01/01/2017 | 31/12/2019 |
| 85 | NIMBLE | H2020 | 01/10/2016 | 30/09/2019 |
| 84 | SCENT | H2020 | 01/09/2016 | 31/08/2019 |
| 83 | SmartResilience | H2020 | 01/05/2016 | 30/04/2019 |
| 82 | OPERA | H2020 | 01/12/2015 | 30/11/2018 |
| 81 | RePhrase | H2020 | 01/04/2015 | 31/03/2018 |
| 80 | IMMORTAL | H2020 | 01/03/2015 | 28/02/2018 |
| 79 | SHARCS | H2020 | 01/03/2015 | 28/02/2018 |
| 78 | BEACON | H2020 | 01/02/2015 | 31/07/2017 |
| 77 | PrismaCloud | H2020 | 01/02/2015 | 31/07/2018 |
| 76 | PSYMBIOSYS | H2020 | 01/02/2015 | 31/01/2018 |
| 75 | IOSTACK | H2020 | 01/01/2015 | 31/12/2017 |
| 74 | MIKELANGELO | H2020 | 01/01/2015 | 31/12/2017 |
| 73 | SUNFISH | H2020 | 01/01/2015 | 31/12/2017 |
| 72 | FIWARE | FP7 | 01/09/2014 | 30/09/2016 |
| 71 | SPEEDD | FP7 | 01/02/2014 | 31/01/2017 |
| 70 | FERARI | FP7 | 01/02/2014 | 31/01/2017 |
| 69 | COSIGN | FP7 | 01/01/2014 | 31/12/2016 |
| 68 | CloudWave 2 | FP7 | 01/11/2013 | 31/10/2016 |
| 67 | DAPHNE | FP7 | 01/11/2013 | 31/10/2016 |
| 66 | ORBIT | FP7 | 01/10/2013 | 30/03/2016 |
| 65 | PANACEA | FP7 | 01/10/2013 | 30/03/2016 |
| 64 | Consensus | FP7 | 01/10/2013 | 30/03/2016 |
| 63 | WE-CARE | FP7 | 01/09/2013 | 31/08/2015 |
| 62 | COSMOS | FP7 | 01/09/2013 | 31/08/2016 |
| 61 | FIspace | FP7 | 01/04/2013 | 31/03/2015 |
| 60 | ForgetIT | FP7 | 01/02/2013 | 31/01/2016 |
| 59 | COMPOSE | FP7 | 01/11/2012 | 31/10/2015 |
| 58 | OPTET | FP7 | 01/11/2012 | 30/09/2015 |
| 57 | IDEAS | FP7 | 01/11/2012 | 31/10/2015 |
| 56 | iSocial | FP7 | 01/10/2012 | 30/09/2016 |
| 55 | HiPEAC 3 | FP7 | 01/01/2012 | 31/12/2015 |
| 54 | DANSE | FP7 | 01/11/2011 | 31/10/2014 |
| 53 | Dem@Care | FP7 | 01/11/2011 | 31/10/2015 |
| 52 | inEvent | FP7 | 01/11/2011 | 31/10/2014 |
| 51 | MuProD | FP7 | 01/11/2011 | 31/10/2014 |
| 50 | SMART | FP7 | 01/11/2011 | 31/10/2014 |
| 49 | SocialSensor | FP7 | 01/10/2011 | 30/09/2014 |
| 48 | TeraTOP | FP7 | 01/10/2011 | 30/09/2014 |
| 47 | ENGAGE | FP7 | 01/06/2011 | 31/05/2014 |
| 46 | FI-WARE | FP7 | 01/05/2011 | 30/04/2014 |
| 45 | FInest | FP7 | 01/04/2011 | 31/03/2013 |
| 44 | CULTURA | FP7 | 01/02/2011 | 31/01/2014 |
| 43 | ENSURE | FP7 | 01/02/2011 | 31/01/2014 |
| 42 | APARSEN | FP7 | 01/01/2011 | 31/12/2014 |
| 41 | ROBUST | FP7 | 01/11/2010 | 31/10/2013 |
| 40 | VISION Cloud | FP7 | 01/10/2010 | 30/09/2013 |
| 39 | SOCIETIES | FP7 | 01/10/2010 | 30/03/2014 |
| 38 | SPRINT | FP7 | 01/10/2010 | 30/09/2013 |
| 37 | FITTEST | FP7 | 01/09/2010 | 31/08/2013 |
| 36 | SocIoS | FP7 | 01/09/2010 | 28/02/2013 |
| 35 | PINCETTE | FP7 | 01/07/2010 | 31/10/2013 |
| 34 | ACSI | FP7 | 01/06/2010 | 31/05/2013 |
| 33 | UNIVERSAAL | FP7 | 01/02/2010 | 31/01/2014 |
| 32 | HiPerDNO | FP7 | 01/02/2010 | 31/01/2013 |
| 31 | BEAMING | FP7 | 01/01/2010 | 31/12/2013 |
| 30 | DIAMOND | FP7 | 01/01/2010 | 31/12/2012 |
| 29 | ERA | FP7 | 01/01/2010 | 31/12/2012 |
| 28 | GAMES | FP7 | 01/01/2010 | 30/06/2012 |
| 27 | IOLanes | FP7 | 01/01/2010 | 31/12/2012 |
| 26 | +Spaces | FP7 | 01/01/2010 | 30/06/2012 |
| 25 | C-CAST | FP7 | 01/02/2009 | 28/02/2010 |
| 24 | CoMiFin | FP7 | 01/09/2008 | 28/02/2011 |
| 23 | NEXOF-RA | FP7 | 01/03/2008 | 28/02/2010 |
| 22 | HiPEAC (2) | FP7 | 01/02/2008 | 31/01/2012 |
| 21 | RESERVOIR | FP7 | 01/02/2008 | 31/01/2011 |
| 20 | HYPERGENES | FP7 | 01/01/2008 | 31/12/2011 |
| 19 | HERMES | FP7 | 01/01/2008 | 31/12/2010 |
| 18 | IMPACT | FP7 | 01/01/2008 | 31/12/2011 |
| 17 | SAPIR | FP6 | 01/01/2007 | 30/06/2009 |
| 16 | Modelplex | FP6 | 01/09/2006 | 28/02/2010 |
| 15 | Milepost | FP6 | 01/07/2006 | 30/06/2009 |
| 14 | ACOTES | FP6 | 01/06/2006 | 31/05/2009 |
| 13 | SHADOWS | FP6 | 01/06/2006 | 31/07/2009 |
| 12 | SPEEDS | FP6 | 01/05/2006 | 30/04/2010 |
| 11 | CASPAR | FP6 | 01/04/2006 | 30/09/2009 |
| 10 | EuResist | FP6 | 01/01/2006 | 30/06/2008 |
| 9 | Scala (SARC) | FP6 | 01/01/2006 | 31/12/2009 |
| 8 | GRIDCC | FP6 | 01/09/2004 | 31/08/2007 |
| 7 | HiPeac | FP6 | 01/09/2004 | 31/12/2008 |
| 6 | Modelware | FP6 | 01/08/2004 | 30/09/2006 |
| 5 | PROSYD | FP6 | 01/01/2004 | 31/12/2006 |
| 4 | COCONET | FP5 | 01/07/2002 | 30/06/2003 |
| 3 | UNITE | FP5 | 01/01/2001 | 31/03/2003 |
| 2 | AGEDIS | FP5 | 01/11/2000 | 31/10/2003 |
| 1 | ODETTE | FP5 | 01/06/2000 | 31/07/2003 |
Contact Information
For more infomation about EU-funded programmes, please contact:

Efrat Shalom-Hillman,
Program Management Office (PgMO)

Yulia Gordon,
Program Management Office (PgMO)
Member of EAI
IBM Research is a member of the European Alliance for Innovation (EAI), a grassroots organisation initiated through cooperation between public, private and government organisations.