|

|
Events
| Oct 1, 2009 | CEWIT Conference: Wireless and IT Driving Healthcare, Energy and Environment (submit by July 15) | SUNY Stony Brook, NY |
| Sept 30, 2009 | Archibots Workshop at UbiComp: Intellgent and Adaptable Built Environments (submit videos by June 25) | Orlando, FL |
| Aug 17-19, 2009 | Canadian Conference on Computational Geometry | UBC, Vancouver, BC |
| June 3, 2009 | Environmental Robotics Mini-Forum | IBM, Hawthorne, NY |
| Feb 8-12, 2009 | Tivoli PULSE Conference | Las Vegas, NV |
| Jan 31-Feb. 6, 2009 | McGill-INRIA Workshop on Computational Geometry | Bellairs Research Institute, Barbados |
| Nov 11, 2008 | Valentin Polishchuk, Helsinki Institute of Technology: "Routing Air Traffic Flows: From Continuous to Discrete and Back" | Hawthorne, NY |
| Nov 8, 2008 | JoeFest - Tribute to the research and teaching of Joe Malkevitch | York College, Queens, NY |
| Oct 31- Nov. 1, 2008 | Fall Workshop on Computational Geometry | Rensselaer Polytechnic Institute, Troy, NY |
| Sep 17, 2008 | IBM Ireland Green Data Centre Announcement | Dublin, Ireland |
| Aug 13-15, 2008 | Canadian Conference on Computational Geometry | McGill University, Montreal, PQ |
If you are visiting the New York area, you may be interested in attending the Tuesday Courant Institute geometry seminar series or a Wednesday CUNY-NYU combinatorics seminar. I hope to see you there!
|