| Imaging array | 3072 pixel by 64-stage TDI CCD | |
| Dynamic range | 3039:1, 69.65 db | |
| A/D conversion | with 12 bits of precision | |
| Spatial resolution | 3072 by 4000 pixels | |
| Lens system | Rodenstock Apo 105 f/4.0 | |
| Power requirements | 12.9 amp @ 115 Volt 50/60 Hz AC | |
| Computer interface | IBM token ring 16 Mbit | |
| Software support | OS/2: PISA95 scan application | |
| WinNT: WINPISA scan application | ||
| Colorimetric filters | and software to color calibrate | |
| Quartz halogen illumination | featuring low UV and low heat | |
| 1000 watts for reflective scanning | ||
| 250 watts for transmissive scanning | ||
| Mask set and glass carrier | for transmissive scanning, with masks for | |
| * 8" by 10" format film, | ||
| * 5" by 7" format film, | ||
| * 4" by 5" format film, and | ||
| * 35mm format, mounted or strip film | ||
| Produces | 24 bit-per-pixel color TIFF images, | |
| 8 bit-per-pixel monochrome TIFF images | ||
| Computer requirement | IBM personal computer with Pentium processor | |
| and optional ISA-based graphics adapter |
The Pro/3000 is especially well-suited to the capture of originals, as it does not require them to be absolutely flat, it accurately captures color from originals (which most other scanners do not) and it uses quartz halogen illumination, which has low ultraviolet content.